|
COUNCIL PETITIONS |
Each Class has a First Place and Second Place Winner, Shown by Year
| Class "A" | Class "B" | Class "C" | |||||
| 2001 | none entered | Dixon | Peoria | ||||
| none entered | Illinois | Salem | |||||
| 2002 | Murphysboro | Clinton | Salem | ||||
| Ft. Massac | Illinois | Peoria | |||||
| 2003 | Murphysboro | Illinois | Peoria | ||||
| none entered | none entered | West Suburban | |||||
| 2004 | Murphysboro | Lincoln | Peoria | ||||
| none entered | Clinton | none entered | |||||
| 2005 | Canton | Clinton | Peoria | ||||
| Murphysboro | none entered | none entered | |||||
| 2006 | Canton | none entered | none entered | ||||
| Murphysboro | none entered | none entered | |||||
| 2007 | Murphysboro | Bloomington | West Suburban | ||||
| none entered | none entered | Peoria | |||||
| 2008 |
Will your council be here? |
||||||