|
Council AWARDS and HONORS Classification |
|
The program is divided into three categories. Class A - Councils with less than 60 members. Class B - Councils with membership between 60 and 99. Class C - Councils with more than 99 members. |
||||
| Class "A" Councils | Class "B" Councils | Class "C" Councils | ||
| 8 Orion | 1 Illinois | 3 Alton | ||
| 15 Quincy | 2 Springfield | 4 Chicago | ||
| 23 Pekin | 5 Jacksonville | 10 Paris | ||
| 36 Cary-Grove | 7 Dixon | 11 Peoria | ||
| 39 Freeport | 13 Oriental | 16 Decatur | ||
| 49 Murphysboro | 19 Urbana | 28 Vandalia | ||
| 55 W. R. Lashbrook | 20 Rock Island | 30 Rockford | ||
| 74 Clinton | 48 Carrollton | 43 Bloomington | ||
| 83 Lincoln | 53 Siloam | 45 Aurora | ||
| 88 Rushville | 67 Belleville | 46 Cryptic | ||
| 91 Sullivan | 82 Joliet | 61 St. Clair | ||
| 95 Adoniram | 106 Harvey | 65 Temple | ||
| 101 Collinsville | 108 Owisco | 97 Salem | ||
| 112 Stockton | 116 Herrin | 103 West Suburban | ||
| 117 LaHarpe | 121 Lake | 115 F. C. McDaniel | ||
| 127 Fort Massac | 124 A. N. Gage | |||
| 129 Paxton | 128 DuPage | |||
| 130 J. C. Lovig, Sr. | ||||
| All Constituent Council Awards are based on this classification.
|