|
COUNCIL of the YEAR |
Each Class has a First Place and Second Place Winner, Shown by Year
| Class "A" | Class "B" | Class "C" | |||||
| 2001 | Herrin | Temple | Vandalia | ||||
| Collinsville | Clinton | Salem | |||||
| 2002 | Collinsville | Temple | Salem | ||||
| Rock Island | Illinois | Peoria | |||||
| 2003 | Murphysboro | Temple | Peoria | ||||
| none entered | Illinois | Chicago | |||||
| 2004 | Collinsville | Lincoln | Peoria | ||||
| none entered | none entered | none entered | |||||
| 2005 | Herrin | Rock Island | Peoria | ||||
| Murphysboro | Clinton | Temple | |||||
| 2006 | Herrin | none entered | Temple | ||||
| Springfield | none entered | none entered | |||||
| 2007 | Pekin | West Suburban | Temple | ||||
| Rushville | Aurora | Peoria | |||||
| 2008 |
Will your council be here? |
||||||