| Council Name | Number | City | Address | Stated Meetings | Contact |
| numbers are months | |||||
| District 1 | Michael Fortunato | ||||
| Chicago | 4 | Chicago | 5418 W Gale St | 4th Tuesday 7:30 PM | Paul S. Perkins |
| Adoniram | 95 | Western Springs | 1215 Chestnut | 2nd Thursday 1:00 PM, exc. Jul, Aug | |
| Forest C. McDaniel | 115 | Glenview | 1450 N Lehigh Avenue | 1st Thursday 7:45 PM, exc. Jul, Aug | Ronald E. Erickson |
| Augustus N. Gage | 124 | Evanston | 1453 Maple Avenue | 1st Monday 7:30 PM, exc. Jul, Aug | Lance J. Welter |
| District 2 | Tommy Boyle | ||||
| Cary-Grove | 36 | Cary | 28 Northwest Highway | 2nd Wednesday 8:00 PM | George D. Reeder |
| Cryptic | 46 | Palatine | 1 N Plum Grove Rd | 1st Wednesday 7;30 PM, exc. Jul, Aug | Russell L. Schlosser |
| Siloam | 53 | Chicago | 6908 W Grand Ave | 2nd Tuesday 8:00 PM, exc. Jul, Aug | Lee R. Sobczak |
| Lake | 121 | Waukegan | 127 N Genesee St | 3rd Tuesday 8:00 PM | Hardy Evans |
| District 3 | Robert B. Fisher | ||||
| Aurora | 45 | Yorkville | 214 S Bridge St | 4th Wednesday 7:30 PM, exc. Jul, Nov | Robert B. Fisher |
| Temple | 65 | Oak Lawn | 9420 S 52nd Ave | 4th Friday 7:00 PM | John T. Riedas, Sr. |
| DuPage | 128 | Wheaton | 120 W Wesley St | 2nd Monday 7:30 PM, exc. Jul, Aug | Norman F. Jay |
| James C. Lovig, Sr. | 130 | Geneva | 10 S 2nd St | 2nd Thursday, 7:30 PM, exc. Jul, Aug | L. John Poi |
| District 4 | Alan M. Hubble | ||||
| Joliet | 82 | Joliet | 350 Midland Ave | 2nd Thursday 7:00 PM, exc. Jul, Aug | Harry Brahmstadt |
| West Suburban | 103 | Downers Grove | 923 Curtis St | 1st Mon. 7:30 PM, exc. Jul, Aug, Sep | Richard T. Carnall |
| Harvey | 106 | Homewood | 18332 S. Morris | 1st Wednesday 7:30 PM | James E. Durbin |
| District 5 | Charles Rhodenbaugh | ||||
| Dixon | 7 | Dixon | 1409 N Galena Ave | 2nd Monday 7:30 PM, exc. Jul, Aug | J. L. 'Barney' Stinson |
| Rockford | 30 | Rockford | 4524 Charles St | 1st Wednesday 7:30 PM, exc. Jul, Aug | Glenn A. Klebsdel |
| Freeport | 39 | Freeport | 305W. Stephenson St | 1st Tuesday 7:30 PM | Robert C. Bast |
| Stockton | 112 | Stockton | 117 N. Main | 3rd Mon.7:30 PM, mts 1, 3, 5, 6, 9, 11 | Herbert S. Hill |
| District 6 | Michael H. Huffaker | ||||
| Orion | 8 | Princeton | 620 Masonic Dr | 2nd Monday 7:30 PM | Lee G. Williams |
| Oriental | 13 | Ottawa | 916 Columbus St | 2nd Thursday 7:30 PM | Paul B. Jonassen |
| Rock Island | 20 | Moline | 1800 7th Ave | 4th Monday 7:00 PM, exc. Jul, Aug | William Schlobohm |
| District 7 | Richard B. Bohannan, Sr. | ||||
| Illinois | 1 | Knoxville | 149 Public Sq | 3rd Tuesday 7:30 PM | Mark H. Welch |
| Peoria | 11 | Peoria | 3819 North Prospect Rd | 2nd Friday 7:30 PM | Dick J. Carroll |
| Pekin | 23 | Pekin | 338 Elizabeth St | 4th Monday, meets 1, 4, 7, 10 | Thomas H. Cox |
| District 8 | Scott R. Schuett | ||||
| Springfield | 2 | Springfield | 1020 Rickard Rd | 4th Monday 7:30 PM, exc. Jul, Aug | F. Richard Carlson |
|
Bloomington |
43 |
Bloomington | 302 E Jefferson St | 3rd Wednesday 7:00 PM | Norman L. Meade |
| Clinton | 74 | Clinton | 928 E Main | 3rd Tuesday 7:30 PM | Frederick A. Zacher |
| Lincoln | 83 | Lincoln | 2022 N Kickapoo St | 3rd Thursday 7:30 PM, exc. Jul, Aug | William D. Rose |
| District 9 | Rob R. Beldon | ||||
| Urbana | 19 | Champaign | 14 Bel Aire Ct | 3rd Wednesday 7:30 PM | Rob R. Beldon |
| Owisco | 108 | Kankakee | 124 S Harrison St | 4th Tuesday 7:00 PM | Chris M. Toth |
| Paxton | 129 | Paxton | 149 1/2 N Market | 3rd Thursday 7:30 PM | Max Edward Guthrie |
| District 10 | James C. McIntyre | ||||
| Paris | 10 | Paris | 301 S. Central | 2nd Friday 7:30 PM, meets 3, 6, 9, 12 | John A. Campbell |
| Decatur | 16 | Decatur | 224 W William St | 3rd Thursday 7:30 PM | Leonard Brewer |
| Sullivan | 91 | Sullivan | 105 E Jefferson St | 2nd Thursday 7:30 PM | Steven R. Porter |
| District 11 | R. Ken Lasswell | ||||
| Jacksonville | 5 | Jacksonville | 345 W. College Ave | 2nd Monday 7:30 PM | Charles E. Campbell |
| Quincy | 15 | Quincy | 428 Jersey St | 2nd Thursday 7:30 PM | Randy M. Zaerr |
| Rushville | 88 | Rushville | 219 N Monroe | 3rd Tues. 8:30 PM, in form 2, 5, 9, 11 | Richard L. Carman |
| LaHarpe | 117 | LaHarpe | 121 S Center St | 2nd W. 7:30 PM, mts 1, 3, 5, 7, 9, 11 | J. Bruce Phelps |
| District 12 | Charles P. Cuoco | ||||
| Alton | 3 | Alton | 2530 State St | 3rd Monday 7:30 PM | Chester A. Owings |
| Carrollton | 48 | Carlinville | 257 N Broad St | 4th Wed. 7:30 PM, meets 3, 5, 9, 12 | Joseph H. Griffith |
| St. Clair | 61 | Granite City | 1940 Cleveland | 1st Thursday 7:30 PM, exc. Jul, Aug | Richard B. Barnett |
| Belleville | 67 | Belleville | 225 East A St | 2nd Wed. 7:00 PM, exc. Jul, Aug | Richard A. Cummings |
| Collinsville | 101 | Collinsville | 213 W Clay St | 2nd Thurs.7:30 PM, exc. Jul, Aug | Richard McCormick |
| District 13 | John H. During | ||||
| Vandalia | 28 | Vandalia | 612 W Johnson St | 2nd Wednesday 7:30 PM | Donald L. Sale |
| W. R. Lashbrook | 55 | Bridgeport | 201 Washington St. | 4th Monday 7:30 PM | Bruce W. Rhinehart |
| Salem | 97 | Mt. Vernon | 124 N 10th St | 4th Thursday | J. Larry Martin, Sr. |
| District 14 | Randal S. Young | ||||
| Murphysboro | 49 | Murphysboro | 1115 Chestnut St | 4th Monday 7:00 PM | Donald R. Barrett |
| Herrin | 116 | Marion | 703 Robinson | 2nd Wednesday, meets 3, 6, 9, 12 | J. Larry Martin, Sr. |
| Fort Massac | 127 | Metropolis | 111 E Third | 2nd Tuesday 7:00 PM | Harold W. Lovelace |