CRYPTIC MASON OF THE YEAR
| NAME | COUNCIL | YEAR | ||
| WILLIAM C. ROSEBOOM | 74 | 1976 | ||
| ERNEST N. ARMSTRONG | 5 | 1978 | ||
| RICHARD C. BARNETT | 61 | 1991 | ||
| RICHARD T. CARNALL | 103 | 1992 | ||
| THOMAS L. YINGLING | 11,23 | 1996 | ||
| PERRY W. FOLTZ | 11,23 | 1997 | ||
| DONALD E. BULEN | 1 | 1998 | ||
| WILLIAM D. ROSE | 83 | 1999 | ||
| ALVIE J. MARKS | 45 | 2001 | ||
| STEPHEN R. GREENBURG | 65 | 2002 | ||
| HAROLD F. McKAY | 45 | 2003 | ||
| JOSEPH I. CLAXTON | 97 | 2004 | ||
| ARTHUR W. WILLIAMS | 11,23 | 2005 | ||
| WILLARD D. STAGGS | 1 | 2006 | ||
|
ROB R. BELDON |
19 | 2007 | ||